ENOSBURG POUNDS MILTON
[supsystic-gallery id=8 position=center]
| Points | Fouls | Field Goals | Three Pointers | Free Throw Percentage | |
| Mahlik Franklin | 8 | 1 | 1 | 0 | 75 |
| Calvin Carter | 23 | 0 | 5 | 4 | 100 |
| Wade McAllister | 4 | 2 | 2 | 0 | 0 |
| Matt Perley | 10 | 0 | 2 | 1 | 75 |
| Noah Swainbank | 8 | 1 | 0 | 0 | 80 |
| Caleb Laroche | 7 | 2 | 3 | 0 | 50 |
| Casey Caforia | 2 | 1 | 2 | 0 | |
| Cole Goodhue | 0 | 1 | 0 | 0 | |
| Evan Doe | 0 | 0 | 0 | 0 | |
| Jakob Delas-Hansen | 0 | 0 | 0 | 0 |


