ENOSBURG DOWNS LAKE REGION 59-42
Enosburg’s Matt Perley hit 8 three-pointers scoring 26 points as Enosburg ousted Lake Region 59-42 in Varsity Boy’s Basketball Thursday evening at Enosburg.
Calvin Carter chipped in 10 points, Mahlik Franklin 8 points, and Noah Swainbank 7 points- including 2 three-pointers for the undefeated Hornets (3-0).
Rian Haymen Jones led the Rangers (0-2) with 15 points.
ENOSBURG | Fouls | Points | 2’s | 3’s | Free Throw % |
Mahlik Franklin | 2 | 8 | 3 | 0 | 50 |
Calvin Carter | 1 | 10 | 2 | 2 | 0 |
Wade McAllister | 0 | 2 | 1 | 0 | |
Matt Perley | 1 | 26 | 2 | 8 | |
Noah Swainbank | 2 | 7 | 1 | 1 | 66.67 |
Caleb Laroche | 0 | 4 | 2 | 0 | |
Casey Caforia | 0 | 0 | 0 | 0 | |
Cole Goodhue | 0 | 0 | 0 | 0 | |
Evan Doe | 3 | 2 | 1 | 0 | |
Jakob Delas-Hansen | 0 | 0 | 0 | 0 |
LAKE REGION | Fouls | Points | 2’s | 3’s | Free Throw % |
Treg Azur | 3 | 4 | 2 | 0 | 0 |
Isiah Britture | 2 | 4 | 2 | 0 | |
Riley Lurie | 3 | 8 | 4 | 0 | 0 |
Rian Haymen Jones | 2 | 15 | 6 | 1 | 0 |
Sam King | 3 | 2 | 1 | 0 | |
Liam Kennedy | 0 | 4 | 2 | 0 | |
Garrett Gile | 1 | 0 | 0 | 0 | |
Mason Svagg | 0 | 0 | 0 | 0 | |
Asom Hayman Jones | 0 | 0 | 0 | 0 | |
Drew Dorset | 1 | 0 | 0 | 0 | |
Dawson Stessins | 0 | 5 | 1 | 1 |
[supsystic-gallery id=9 position=center]